无标题文档

Your Location:this search is TIMKENBearing Catalog Thrust bearingTotal 444 Record

  Number Brand ID OD Width Catagory
XR897051 TIMKEN 1549.400 1828.800 101.600
XR889058 TIMKEN 1028.700 1327.150 114.300
XR882055 TIMKEN 901.700 1117.600 82.550
XR855053 TIMKEN 685.800 914.400 79.375
XR820060 TIMKEN 580.000 760.000 80.000
XR766051 TIMKEN 457.200 609.600 63.500
JXR699050 TIMKEN 370.000 495.000 50.000
XR678052 TIMKEN 330.200 457.200 63.500
JXR652050 TIMKEN 310.000 425.000 45.000
JXR637050 TIMKEN 300.000 400.000 37.000
XR496051 TIMKEN 203.200 279.400 31.750
T1260W TIMKEN 32.004 55.562 15.875
T600W TIMKEN 152.400 241.300 76.200
T402W TIMKEN 102.108 179.619 44.450
T302W TIMKEN 76.454 133.350 34.925
T301X TIMKEN 76.454 133.350 33.338
T301W TIMKEN 76.454 133.350 33.338
T252W TIMKEN 63.754 111.125 25.796
T251W TIMKEN 63.754 111.125 26.988
T209W TIMKEN 52.629 93.269 26.187
T208W TIMKEN 52.629 93.269 26.975
T202W TIMKEN 51.054 93.269 26.975
T201W TIMKEN 51.054 93.269 26.187
T194W TIMKEN 49.454 93.269 26.975
T193W TIMKEN 49.454 93.269 26.187
T189W TIMKEN 47.879 82.956 23.020
T188W TIMKEN 47.879 82.956 23.812
T182W TIMKEN 46.279 82.956 23.812
T176W TIMKEN 44.704 82.956 23.812
T4020 TIMKEN 102.108 179.619 31.750
T1921 TIMKEN 46.279 80.010 15.977
*T1380 TIMKEN 35.179 59.400 15.875
T1260 TIMKEN 32.004 55.562 15.875
T600 TIMKEN 152.400 241.300 76.200
T402 TIMKEN 102.108 179.619 44.450
T350 TIMKEN 88.900 133.350 33.335
T302 TIMKEN 76.454 133.350 34.925
T301 TIMKEN 76.454 133.350 33.338
T252 TIMKEN 63.754 111.125 25.796
T251 TIMKEN 63.754 111.125 26.988
Item Per Page: 40  
  Previous  Next 
  Go to Page: 1
.