Your Location:this search is TIMKENBearing Catalog Deep Groove Ball Bearing,Total 698 Record
| Number | Brand | ID | OD | Width | Catagory | ||
|---|---|---|---|---|---|---|---|
| 67BIC301 | TIMKEN | 171.450 | 228.600 | 28.575 | |||
| 65BIC298 | TIMKEN | 165.100 | 222.250 | 28.575 | |||
| 62BIC290 | TIMKEN | 158.750 | 215.900 | 28.575 | |||
| 60BIC258 | TIMKEN | 152.400 | 203.200 | 25.400 | |||
| 58BIC258 | TIMKEN | 149.225 | 203.200 | 25.400 | |||
| 57BIC251 | TIMKEN | 146.050 | 196.850 | 25.400 | |||
| 56BIC251 | TIMKEN | 142.875 | 196.850 | 25.400 | |||
| 55BIC247 | TIMKEN | 139.700 | 190.500 | 25.400 | |||
| 53BIC247 | TIMKEN | 136.525 | 190.500 | 25.400 | |||
| 52BIC240 | TIMKEN | 133.350 | 184.150 | 25.400 | |||
| 51BIC240 | TIMKEN | 130.175 | 184.150 | 25.400 | |||
| 50BIC225 | TIMKEN | 127.000 | 177.800 | 25.400 | |||
| XLS80K2 | TIMKEN | 127.000 | 177.775 | 25.400 | |||
| XLS76K2 | TIMKEN | 120.650 | 165.100 | 22.230 | |||
| 48BIC225 | TIMKEN | 123.825 | 177.800 | 25.400 | |||
| 47BIC216 | TIMKEN | 120.650 | 165.100 | 22.230 | |||
| 46BIC216 | TIMKEN | 117.475 | 165.100 | 22.230 | |||
| 45BIC206 | TIMKEN | 114.300 | 158.750 | 22.230 | |||
| XLS72KD2 | TIMKEN | 114.300 | 158.730 | 22.230 | |||
| 43BIC206 | TIMKEN | 111.125 | 158.750 | 22.230 | |||
| 42BIC196 | TIMKEN | 107.950 | 152.400 | 22.230 | |||
| 41BIC196 | TIMKEN | 104.648 | 152.400 | 22.230 | |||
| XLS64K2 | TIMKEN | 101.600 | 142.849 | 22.230 | |||
| XLS60K2 | TIMKEN | 95.250 | 133.350 | 19.050 | |||
| XLS56K | TIMKEN | 88.900 | 127.000 | 19.050 | |||
| XLS52K | TIMKEN | 82.550 | 120.650 | 19.050 | |||
| XLS48K2 | TIMKEN | 76.200 | 114.300 | 19.050 | |||
| XLS44K | TIMKEN | 69.850 | 104.775 | 17.460 | |||
| 326W | TIMKEN | 130 | 280 | 58 | |||
| 324W | TIMKEN | 120 | 260 | 55 | |||
| 322W | TIMKEN | 110 | 240 | 50 | |||
| 321W | TIMKEN | 105 | 225 | 49 | |||
| 320W | TIMKEN | 100 | 215 | 47 | |||
| 319W | TIMKEN | 95 | 200 | 45 | |||
| 318W | TIMKEN | 90 | 190 | 43 | |||
| 317W | TIMKEN | 85 | 180 | 41 | |||
| 316W | TIMKEN | 80 | 170 | 39 | |||
| 315W | TIMKEN | 75 | 160 | 37 | |||
| 314W | TIMKEN | 70 | 150 | 35 | |||
| 313W | TIMKEN | 65 | 140 | 33 | |||
| Item Per Page: 40 | Go to Page: 1 | ||||||
.