无标题文档

Your Location:this search is TIMKENBearing Catalog Joint bearing,Total 107 Record

  Number Brand ID OD Width Catagory
60SBT96 TIMKEN 152.400 222.250 78.74
50SBT80 TIMKEN 127.000 196.850 73.15
45SBT72 TIMKEN 114.300 177.800 65.79
40SBT64 TIMKEN 101.600 158.750 58.42
37SBT60 TIMKEN 95.250 149.225 54.61
35SBT56 TIMKEN 88.900 139.700 50.80
32SBT52 TIMKEN 82.550 130.175 47.24
30SBT48 TIMKEN 76.200 120.650 43.43
27SBT44 TIMKEN 69.85 111.125 39.62
25SBT40 TIMKEN 63.500 100.012 36.07
22SBT36 TIMKEN 57.150 90.488 32.26
20SBT32 TIMKEN 50.800 80.962 28.70
17SBT28 TIMKEN 44.450 71.438 24.89
15SBT24 TIMKEN 38.100 61.912 21.34
13SBT22 TIMKEN 34.925 55.562 19.56
12SBT20 TIMKEN 31.750 50.800 17.78
10SBT16 TIMKEN 25.400 41.275 13.97
8SBT14 TIMKEN 22.225 36.512 12.19
7SBT12 TIMKEN 19.050 31.750 10.41
6SBT10 TIMKEN 15.875 26.988 8.64
5SBT80 TIMKEN 12.700 22.225 6.86
55SFH96 TIMKEN 139.700 222.250 125.73
45SFH80 TIMKEN 114.300 196.850 119.13
40SFH72 TIMKEN 101.600 177.800 107.32
37SFH64 TIMKEN 95.250 158.750 94.95
35SFH60 TIMKEN 88.900 149.225 90.42
32SFH56 TIMKEN 82.550 139.700 82.93
30SFH52 TIMKEN 76.200 130.175 76.76
27SFH48 TIMKEN 69.850 120.650 70.87
25SFH44 TIMKEN 63.500 111.125 64.64
22SFH40 TIMKEN 57.150 100.012 58.88
20SFH36 TIMKEN 50.800 90.488 52.58
17SFH32 TIMKEN 44.450 80.962 46.23
15SFH28 TIMKEN 38.100 71.438 40.13
12SFH24 TIMKEN 31.750 61.912 35.31
280FSH430 TIMKEN 280 430 210
260FSH400 TIMKEN 260 400 205
240FSH370 TIMKEN 240 370 190
220FSH340 TIMKEN 220 340 175
200FSH320 TIMKEN 200 320 165
Item Per Page: 40  
  Previous  Next 
  Go to Page: 1
.